<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 13, 2026 at 1:14 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://research.bugemauniv.ac.ug/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Research</title>
		<link><![CDATA[https://research.bugemauniv.ac.ug]]></link>
		<description><![CDATA[Research]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Jan 2026 11:53:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://research.bugemauniv.ac.ug/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/shop/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 11:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/morphological-characterisation-of-small-east-african-zebu-and-tyrolean-grey-zebu-crosses-under-on-station-conditions-in-uganda/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/morphological-characterisation-of-small-east-african-zebu-and-tyrolean-grey-zebu-crosses-under-on-station-conditions-in-uganda/]]></link>
			<title>Morphological characterisation of small East African Zebu and Tyrolean Grey Zebu crosses under on-station conditions in Uganda</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/ecological-models-reveal-a-weakened-population-structure-and-distribution-drivers-of-osyris-lanceolata-santalaceae-in-the-karamoja-sub-region-uganda/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/ecological-models-reveal-a-weakened-population-structure-and-distribution-drivers-of-osyris-lanceolata-santalaceae-in-the-karamoja-sub-region-uganda/]]></link>
			<title>Ecological Models Reveal a Weakened Population Structure and Distribution Drivers of Osyris lanceolata (Santalaceae) in the Karamoja Sub-Region, Uganda</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/exploring-the-lived-experiences-of-pregnant-and-breastfeeding-teenage-mothers-in-the-conflict-and-post-conflict-acholi-subregion-uganda/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/exploring-the-lived-experiences-of-pregnant-and-breastfeeding-teenage-mothers-in-the-conflict-and-post-conflict-acholi-subregion-uganda/]]></link>
			<title>Exploring the lived experiences of pregnant and breastfeeding teenage mothers in the conflict and post-conflict Acholi subregion, Uganda</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/significance-of-theological-sources-in-the-homosexuality-debate/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/significance-of-theological-sources-in-the-homosexuality-debate/]]></link>
			<title>Significance of Theological Sources in the Homosexuality Debate</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 19:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/intention-to-disclose-medical-errors-by-healthcare-providers-to-patients-and-associated-factors-in-ugandan-health-facilities-a-cross-sectional-study/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/intention-to-disclose-medical-errors-by-healthcare-providers-to-patients-and-associated-factors-in-ugandan-health-facilities-a-cross-sectional-study/]]></link>
			<title>Intention to disclose medical errors by healthcare providers to patients and associated factors in Ugandan health facilities: A cross-sectional study</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/trait-plasticity-in-osyris-lanceolata-drivenby-ecological-filtering/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/trait-plasticity-in-osyris-lanceolata-drivenby-ecological-filtering/]]></link>
			<title>Trait plasticity in Osyris lanceolata drivenby ecological filtering</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/quality-of-life-among-hiv-patients-with-ncds-receiving-antiretroviral-therapy-in-wakiso-district-uganda-exploring-key-determinants/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/quality-of-life-among-hiv-patients-with-ncds-receiving-antiretroviral-therapy-in-wakiso-district-uganda-exploring-key-determinants/]]></link>
			<title>Quality of Life among HIV Patients with NCDs Receiving Antiretroviral Therapy in Wakiso District, Uganda: Exploring Key Determinants</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/students-academic-performance-at-the-uganda-certificate-of-educationuce-a-theoretical-review/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/students-academic-performance-at-the-uganda-certificate-of-educationuce-a-theoretical-review/]]></link>
			<title>Students&#8217; Academic Performance at the Uganda Certificate of Education(UCE): A Theoretical Review</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 04:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/microsatellites-reveal-divergence-in-population-genetic-diversity-and-structure-of-osyris-lanceolata-santalaceae-in-uganda-and-kenya/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/microsatellites-reveal-divergence-in-population-genetic-diversity-and-structure-of-osyris-lanceolata-santalaceae-in-uganda-and-kenya/]]></link>
			<title>Microsatellites reveal divergence in population genetic diversity and structure of Osyris lanceolata (Santalaceae) in Uganda and Kenya</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 04:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/factors-affecting-the-academic-performance-of-bs-chemistry-students-atcentral-luzon-state-university/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/factors-affecting-the-academic-performance-of-bs-chemistry-students-atcentral-luzon-state-university/]]></link>
			<title>Factors Affecting the Academic Performance of BS Chemistry Students at Central Luzon State University</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/land-use-sowing-structures-production-of-major-crops-and-their-implication-on-food-security-and-sustainable-livelihood-between-uganda-and-hungary-for-the-period-2000-2019/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/land-use-sowing-structures-production-of-major-crops-and-their-implication-on-food-security-and-sustainable-livelihood-between-uganda-and-hungary-for-the-period-2000-2019/]]></link>
			<title>Land use, sowing structures, production of major crops, and their implication on food security and sustainable livelihood between Uganda and Hungary for the period 2000-2019</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 05:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/evaluating-morpho-physio-biochemical-and-performance-of-six-commercial-potato-cultivars-under-a-semi-arid-agroecosystem/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/evaluating-morpho-physio-biochemical-and-performance-of-six-commercial-potato-cultivars-under-a-semi-arid-agroecosystem/]]></link>
			<title>Evaluating morpho-physio-biochemical and performance of six commercial potato cultivars under a semi-arid agroecosystem</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 20:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/role-of-biostimulants-in-sustainable-soybean-glycine-max-l-production-a-systematic-review/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/role-of-biostimulants-in-sustainable-soybean-glycine-max-l-production-a-systematic-review/]]></link>
			<title>Role of Biostimulants in Sustainable Soybean (Glycine max L.) Production: A Systematic Review</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 05:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/assessment-of-electrical-conductivity-and-germinability-of-groundnut-genotype-seeds/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/assessment-of-electrical-conductivity-and-germinability-of-groundnut-genotype-seeds/]]></link>
			<title>Assessment of electrical conductivity and germinability of groundnut genotype seeds</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 05:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/pesticide-treated-sawdust-and-early-planting-salvage-maizeyield-through-reduction-of-termite-infestation-and-damage/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/pesticide-treated-sawdust-and-early-planting-salvage-maizeyield-through-reduction-of-termite-infestation-and-damage/]]></link>
			<title>Pesticide Treated Sawdust and Early Planting Salvage MaizeYield Through Reduction of Termite Infestation and Damage</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 05:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/effect-of-african-communal-values-on-christian-discipleship-in-mwanza-city-tanzania/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/effect-of-african-communal-values-on-christian-discipleship-in-mwanza-city-tanzania/]]></link>
			<title>Effect of African Communal Values on Christian Discipleship in Mwanza City, Tanzania</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 12:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/school-of-theology-and-religious-studies/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/school-of-theology-and-religious-studies/]]></link>
			<title>School of Theology and Religious Studies</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/school-of-science-and-technology/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/school-of-science-and-technology/]]></link>
			<title>School of Science and Technology</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/interventions-to-improve-girls-school-attendance-in-africa-an-expert-review-of-current-evidence-and-future-perspectives/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/interventions-to-improve-girls-school-attendance-in-africa-an-expert-review-of-current-evidence-and-future-perspectives/]]></link>
			<title>Interventions to improve girls’ school attendance in Africa: An expert review of current evidence and future perspectives</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/integrated-community-analysis-transformation-icat-model-a-tool-forcommunity-ncd-prevention-and-improved-quality-of-life/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/integrated-community-analysis-transformation-icat-model-a-tool-forcommunity-ncd-prevention-and-improved-quality-of-life/]]></link>
			<title>Integrated Community Analysis Transformation (ICAT) Model: A Tool for Community NCD Prevention and Improved Quality of Life</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/linkages-withpractice-forhigher-educationcurriculuminnovation/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/linkages-withpractice-forhigher-educationcurriculuminnovation/]]></link>
			<title>Linkages with Practice for Higher-Education Curriculum Innovation</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 06:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/collaborative-learning-ecosystems-cles-across-selected-african-universities-a-baseline-mapping-of-learning-activities-in-the-agrgrow-partner-institutions/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/collaborative-learning-ecosystems-cles-across-selected-african-universities-a-baseline-mapping-of-learning-activities-in-the-agrgrow-partner-institutions/]]></link>
			<title>Collaborative Learning Ecosystems (CLEs) across selected African universities A Baseline Mapping of Learning activities in the AgrGROW Partner Institutions</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 09:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/artificial-intelligence-in-academic-research-at-bugema-university-transforming-methodologies-and-ethical-considerations/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/artificial-intelligence-in-academic-research-at-bugema-university-transforming-methodologies-and-ethical-considerations/]]></link>
			<title>Artificial Intelligence in Academic Research at Bugema University: Transforming Methodologies and Ethical Considerations</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 08:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/impact-of-health-education-intervention-on-the-patients-adherence-to-malaria-artemisinin-based-combination-therapy-in-kamuli-district-uganda/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/impact-of-health-education-intervention-on-the-patients-adherence-to-malaria-artemisinin-based-combination-therapy-in-kamuli-district-uganda/]]></link>
			<title>Impact of health education intervention on the patients’ adherence to malaria artemisinin-based combination therapy in Kamuli District, Uganda</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 08:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/thirty-five-years-of-family-medicine-training-and-development-in-uganda/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/thirty-five-years-of-family-medicine-training-and-development-in-uganda/]]></link>
			<title>Thirty-five years of family medicine training and development in Uganda</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/strengthening-university-delivery-of-entrepreneurship-skills-community-engagement-and-action-research-in-uganda-suesca/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/strengthening-university-delivery-of-entrepreneurship-skills-community-engagement-and-action-research-in-uganda-suesca/]]></link>
			<title>Strengthening University Delivery of Entrepreneurship Skills, Community Engagement and Action Research in Uganda (SUESCA)</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/climate-smart-agropreneurship-education-for-livelihood-and-sustainability-in-eastern-and-southern-africa-agrgrow/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/climate-smart-agropreneurship-education-for-livelihood-and-sustainability-in-eastern-and-southern-africa-agrgrow/]]></link>
			<title>Climate-Smart Agropreneurship Education for Livelihood and Sustainability in Eastern and Southern Africa (AgrGROW)</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/could-plant-science-courses-in-africa-betterrespond-to-the-changing-world/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/could-plant-science-courses-in-africa-betterrespond-to-the-changing-world/]]></link>
			<title>Could Plant Science Courses in Africa Better Respond to the Changing World?</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 13:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/effective-bylaw-implementation-mechanisms-for-sustainable-potato-production-in-southwestern-uganda-2/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/effective-bylaw-implementation-mechanisms-for-sustainable-potato-production-in-southwestern-uganda-2/]]></link>
			<title>Effective bylaw implementation mechanisms for sustainable potato production in southwestern Uganda</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/school-of-education/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/school-of-education/]]></link>
			<title>School of Education</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 12:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/naro-climate-smart-agriculture-project/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/naro-climate-smart-agriculture-project/]]></link>
			<title>NARO Climate-Smart Agriculture Project</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/school-of-health-and-allied-science/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/school-of-health-and-allied-science/]]></link>
			<title>School of health and allied science</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/compliance-with-personal-protective-equipment-use-among-clay-works-employees/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/compliance-with-personal-protective-equipment-use-among-clay-works-employees/]]></link>
			<title>Compliance with personal protective equipment use among clay works employees</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 08:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/a-hrefhttps-www-researchgate-net-profile-eria-muwanguzi-3end-user-securityusing-smart-deviceswith-ability-toaccess-iot-services-a/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/a-hrefhttps-www-researchgate-net-profile-eria-muwanguzi-3end-user-securityusing-smart-deviceswith-ability-toaccess-iot-services-a/]]></link>
			<title>End User Security using Smart Devices with Ability to Access IoT services</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/an-empirical-studyon-the-perceptionsof-academic-stressamong-selectedsecond-yearundergraduatestudents-at-bugemauniversity-aqualitative-study/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/an-empirical-studyon-the-perceptionsof-academic-stressamong-selectedsecond-yearundergraduatestudents-at-bugemauniversity-aqualitative-study/]]></link>
			<title>An Empirical Study on the Perceptions of Academic Stress among Selected Second-Year Undergraduate Students at Bugema University: A Qualitative Study</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 10:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/factors-compliance-with-household-solid-waste-segregation-in-kasangati-town-council-uganda/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/factors-compliance-with-household-solid-waste-segregation-in-kasangati-town-council-uganda/]]></link>
			<title>Factors Compliance with Household Solid Waste Segregation in Kasangati Town Council, Uganda</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/school-of-business/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/school-of-business/]]></link>
			<title>School of Business</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/impact-of-community-based-non-communicable-disease-services-on-the-quality-of-life-of-people-living-with-hiv-in-uganda-a-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/impact-of-community-based-non-communicable-disease-services-on-the-quality-of-life-of-people-living-with-hiv-in-uganda-a-randomized-controlled-trial/]]></link>
			<title>Impact of Community-Based Non-communicable Disease Services on the Quality of Life of People Living with HIV in Uganda: A Randomized Controlled Trial</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/school-of-agriculture-and-applied-sciences-saas/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/school-of-agriculture-and-applied-sciences-saas/]]></link>
			<title>School of Agriculture and Applied Sciences (SAAS)</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/medical-related-determinants-of-azoospermia-among-patients-attending-ebenezer-clinical-laboratory-kampala-capital-city-uganda/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/medical-related-determinants-of-azoospermia-among-patients-attending-ebenezer-clinical-laboratory-kampala-capital-city-uganda/]]></link>
			<title>Medical-Related Determinants of Azoospermia Among Patients Attending Ebenezer Clinical Laboratory Kampala, Capital City, Uganda</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 10:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://research.bugemauniv.ac.ug/transformational-leadership-and-job-satisfaction-relationship-a-case-study-of-nurses-in-teaching-hospitals-ogun-state-nigeria/]]></guid>
			<link><![CDATA[https://research.bugemauniv.ac.ug/transformational-leadership-and-job-satisfaction-relationship-a-case-study-of-nurses-in-teaching-hospitals-ogun-state-nigeria/]]></link>
			<title>Transformational Leadership and Job Satisfaction Relationship: A Case Study of Nurses in Teaching Hospitals, Ogun State, Nigeria</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:01:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
